A high degree of reliability and flexibility as well as high throughput are the most important requirements when it comes to compounding.
Our ZSP twin screw extruder impresses with compact design, effective cooling and heating technology, and high-quality, energy-efficient drives.
The modular cylinder system along with the most varied screw elements offer a wide range of variations.
When designing the PLAMA ZSP twin screw extruder, we exclusively use German companies, such as Thyssen gearboxes, Baumüller drives, Autogard couplings or even Siemens controls
Extruder | ZSP 50 | ZSP 70 | ZSP 90 | |
---|---|---|---|---|
Screw diameter | mm | 50 | 70 | 90 |
L/D | 36 – 48 | 36 – 48 | 36 – 48 | |
Number of screws | 2 | 2 | 2 | |
Direction of rotation | Gleichläufer | Gleichläufer | Gleichläufer | |
Max. screw speed | U/Min | 800 | 800 | 800 |
Motor capacity | kW | 60 – 145 | 145 – 260 | bis 550 |
Cylinder cooling | Wasser | Wasser | Wasser | |
Cylinder hardness | HRC | 52 / 68 | 52 / 68 | 52 / 68 |
Heating capacity per segment | kW | 4,4 | 6 | 12 |
Max. torque | Nm | 880 / Welle | 2.400 / Welle | 4.500 / Welle |
Capacity (Example: PE, PP) | kg/h | 250 – 600 | 600 – 1.200 | 1.200 – 1.600 |
We are looking forward to your message.
The personal data that you provide to us in the context of this inquiry will only be used to respond to your inquiry or contact and for the related technical administration.
You have the right to revoke your consent at any time with effect for the future. In this case, your personal data will be deleted immediately. This also happens if the storage is inadmissible for other legal reasons.